Apple iPhone 16e 128GB Black
The Apple iPhone 16e 128GB in Black combines sleek design, powerful performance, and ample storage—perfect for everyday use and capturing life’s moments.

Product description
A sleek, budget-friendly iPhone that blends style and performance. The 128GB storage offers ample space for apps, photos, and videos.
Powered by the A16 Bionic chip, it handles everyday tasks and gaming with ease. Capture sharp moments with its advanced camera and enjoy vibrant visuals on the bright display.
The timeless black design pairs durability with elegance, while all-day battery life and 5G keep you connected. Seamlessly integrated with iOS and the Apple ecosystem, it’s ideal for those seeking reliability and value without the premium price.
The iPhone 16e keeps you connected, productive, and entertained—all in one elegant device.
Specifications
3.5mm Headphone Jack | No |
---|
Apple
There are no question found.
Quick Comparison
Apple iPhone 16e 128GB Black remove | Apple iPhone 16 Plus 128GB Black remove | Apple iPhone 16e 256GB Black remove | Apple iPhone 16e 512GB White remove | ||
---|---|---|---|---|---|
Name | Apple iPhone 16e 128GB Black remove | Apple iPhone 16 Plus 128GB Black remove | Apple iPhone 16e 256GB Black remove | Apple iPhone 16e 512GB White remove | |
Image | ![]() | ![]() | ![]() | ![]() | |
SKU | 2409AAPLIPH16E128GBBLACK | 2409AAPLIPH16PLUS128GBBLACK | 2409AAPLIPH16E256GBBLACK | 2409AAPLIPH16E512GBWHITE | |
Rating | |||||
Price | Original price was: ₹59,900.00.₹53,700.00Current price is: ₹53,700.00. Save 10% | Original price was: ₹89,900.00.₹81,990.00Current price is: ₹81,990.00. Save 9% | Original price was: ₹59,900.00.₹53,700.00Current price is: ₹53,700.00. Save 10% | Original price was: ₹89,900.00.₹84,100.00Current price is: ₹84,100.00. Save 6% | |
Stock | |||||
Availability | |||||
Add to cart | |||||
Weight | N/A | N/A | N/A | N/A | |
Dimensions | N/A | N/A | N/A | N/A | |
Battery | |||||
Bluetooth | |||||
Chip | |||||
Color | |||||
Display Size | |||||
Display Type | |||||
pa_gpu | |||||
In The Box | |||||
NFC | |||||
Network Type | |||||
OS | |||||
Pixel Density | |||||
pa_processor-clock-rate | |||||
pa_processor-core | |||||
pa_processor-type | |||||
RAM | |||||
pa_resolution | |||||
pa_sensors | |||||
SIM Type | |||||
Size | |||||
Storage | |||||
Supported Networks | |||||
OTG Compatible | |||||
pa_wi-fi-version |
Rating & Review
There are no reviews yet.